Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| TAVNEOS (AVACOPAN) | Department of Veterans Affairs | $65K | |
| TREATMENT FOR USE IN A MASS CASUALTY EVENT WHERE THROMBOCYTOPENIA OR PLATELET LOSS IS A MAJOR CONCERN. | Department of Health and Human Services | $773.9M | |
| VENDOR MANAGED INVENTORY (VMI) SERVICES FOR USG PROCURED 165,906 DOSES OF NEULASTA PRODUCT TO MITIGATE INJURIE | Department of Health and Human Services | $812K | |
| IGF::OT::IGF ASPR-18-03268 - LEIDOS PSSI TASK ORDER 4 HHSO100201600017I | Department of Health and Human Services | $154.4M | |
| ASPR-18-04804 | Department of Health and Human Services | $657K |
Is this your company?
Claim AMGEN USA INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim AMGEN USA INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.