Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| O117, SHOE, CASHF000996, REMS, MODULE, RAPID EXTRACTION SUPPORT; | Department of Agriculture | $122K | |
| O161, BUCK CREEK, ORFWF240332, RESV, RESCUE VEHICLE; | Department of Agriculture | $75K | |
| O254, BASIN, CASNF000731, RESV, RESCUE VEHICLE; | Department of Agriculture | $33K | |
| O422, CHILCOOT, ORUPF000345, RESCUE/MEDICAL; | Department of Agriculture | $101K | |
| O145, PYRAMID, ORWIF240210, RESV, RESCUE VEHICLE; | Department of Agriculture | $403K |
Is this your company?
Claim ALL-TERRAIN RESCUE LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ALL-TERRAIN RESCUE LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.