Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S2P2: UTILITY TRACTOR SOLICITATION# W911S225U1114 | Department of Defense | $128K | |
| DUMP BED UTV | Department of Defense | $24K | |
| S2P2: BASE COURSE - SOLICITATION# W911S226U2161 | Department of Defense | $0 | |
| S2P2: MARINE BOOTS: SOLICITATION: W911S225U1138 | Department of Defense | $17K | |
| THE UNITED STATES ARMY CORPS OF ENGINEERS (USACE) - ROCK ISLAND DISTRICT HAS A REQUIREMENT FOR ONE (1) EACH FO | Department of Defense | $37K |
Is this your company?
Claim ALAMEX INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ALAMEX INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.