Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Transportation | $20K | |
| Federal contract award | Department of Transportation | $33K | |
| THE PURPOSE OF THIS PR/PO IS TO PROVIDE FUNDING AS DESCRIBED BELOW: THE ALAMEDA POINT TRAFFIC MITIGATION FEE F | Department of Transportation | $22K | |
| ALAMEDA TRAFFIC MITIGATION FEE FOR FY25-26 FOR $23,742 | Department of Transportation | $24K | |
| THE PURPOSE OF THIS REQUISITION IS TO PROVIDE FUNDING AS DESCRIBED BELOW: THE ALAMEDA POINT TRAFFIC MITIGATION | Department of Transportation | $23K |
Is this your company?
Claim ALAMEDA, CITY OF to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ALAMEDA, CITY OF & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.