Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| FCC TUCSON ELECTRIC UTILITY SERVICE FY26 CONTRACT #47PA0724D0002 | Department of Justice | $1.9M | |
| FCC TUCSON ELECTRIC SERVICE FY25 3/1/25 - 9/30/25 CONTRACT # 47PA0724D0002 | Department of Justice | $997K | |
| INSTALL - PCAM | Department of Justice | $2K | |
| Federal contract award | Department of Justice | $421 | |
| FY23 P39/P4 TUCSON ELECTRIC POWER | Department of Justice | $1.8M |
Is this your company?
Claim TUCSON ELECTRIC POWER COMPANY to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim TUCSON ELECTRIC POWER COMPANY & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.