Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| REPLACE WALK-IN COOLER EVAPORATOR/CONDENSER SDBS | Department of the Interior | $13K | |
| Federal contract award | Department of the Interior | $36K | |
| PETRIFIED FOREST NM (PEFO) REQUIRES THE HVAC REPLACEMENT PROJECT. - PER ATTACHED SCOPE OF WORK AND PROPOSAL DA | Department of the Interior | $11K | |
| Federal contract award | Department of the Interior | $8K | |
| Federal contract award | Department of the Interior | $7K |
Is this your company?
Claim RIM COUNTRY MECHANICAL INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim RIM COUNTRY MECHANICAL INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.