Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DUE TO BOTH NATURAL SEDIMENT TRANSPORT AND OTHER NATURAL PROCESSES OVER MANY YEARS, THESE STOCK TANKS NEED SED | Department of Agriculture | $40K | |
| Federal contract award | Department of Agriculture | $19K | |
| STOCK POND TANK CLEANING SANTA CATALINA CORONADO NATIONAL FOREST USDA | Department of Agriculture | $50K | |
| THE CORONADO NATIONAL FOREST SANTA CATALINA RANGER DISTRICT HAS A REQUIREMENT FOR THE CLEANOUT OF NINE (9) STO | Department of Agriculture | $62K | |
| Federal contract award | Department of Agriculture | $41K |
Is this your company?
Claim PATAGONIA EXCAVATING LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim PATAGONIA EXCAVATING LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.