Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GATE FABRICATION/INSTALLATION BULL SHOAL | Department of Defense | $62K | |
| WILDLIFE RESOURCE MANAGEMENT - NORFORK AND BULL SHOALS LAKES. | Department of Defense | $33K | |
| Federal contract award | Department of Defense | $18K | |
| Federal contract award | Department of Defense | $209K | |
| WILDLIFE MANAGEMENT | Department of Defense | $100K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to KMA HOLDINGS LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.