Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Defense | $125K | |
| THE DEGRAY LAKE FIELD OFFICE HAS A REQUIREMENT FOR LAW ENFORCEMENT PATROL SERVICES AT DEGRAY LAKE WITHIN HOT S | Department of Defense | $27K | |
| DEGRAY LAKE PATROL SERVICES WITHIN HOT SPRING COUNTY TO BE PROVIDED BY COUNTY OF HOT SPRING. | Department of Defense | $26K | |
| FY26 DLFO HOT SPRING COUNTY LAW ENFORCEMENT CONTRACT | Department of Defense | $26K | |
| DEGRAY LAKE LAW ENFORCEMENT PATROL SERV | Department of Defense | $24K |
Is this your company?
Claim COUNTY OF HOT SPRING to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim COUNTY OF HOT SPRING & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.