Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SERVICE CONTRACT TO PROVIDE SOLID WASTE COLLECTION AND DISPOSAL FOR NIMROD PROJECT THROUGH THE RECREATION SEAS | Department of Defense | $25K | |
| FORT GIBSON LAKE, OKLAHOMA - REFUSE COLLECTION SERVICE, BASE YEAR | Department of Defense | $106K | |
| NIMROD / BLUE MOUNTAIN TRASH REMOVAL | Department of Defense | $150K | |
| SERVICE CONTRACT TO PROVIDE SOLID WASTE REMOVAL (REFUSE) SERVICES FOR THE BEAVER LAKE PROJECT OFFICE, RECREATI | Department of Defense | $149K | |
| SERVICE CONTRACT TO PROVIDE SOLID WASTE COLLECTION AND DISPOSAL FOR BLUE MOUNTAIN PROJECT THROUGH THE RECREATI | Department of Defense | $25K |
Is this your company?
Claim CARDS HOLDINGS, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CARDS HOLDINGS, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.