Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GVEA ELECTRICAL POWER SERVICES | Department of Defense | $16.1M | |
| CLIN 0004AF FY24 FUNDS (1OCT23-30SEP24) | Department of Defense | $9.0M | |
| FY24 FUNDS (1 OCT 2023-30 SEPT 2024) | Department of Defense | $7.0M | |
| CLIN 0001AG FY25 FUNDS (1OCT24-30SEP25) | Department of Defense | $1.8M | |
| FY23 FUNDS (1 OCT 2022 - 30 SEPT 2023) | Department of Defense | $5.7M |
Is this your company?
Claim GOLDEN VALLEY ELECTRIC ASSOCIATION INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim GOLDEN VALLEY ELECTRIC ASSOCIATION INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.