Ottawa, Canada
| Corporation number | 6361803 |
|---|---|
| Status | Active |
| Legal form | Canada Business Corporations Act |
| Registered | 2005-03-13 |
| Address | 1730 ST LAURENT BLVD, OTTAWA, ON, K1G 3Y7 |
| Business number | 863449583 |
| Last annual filing | 2026 |
| Directors (minimum) | 1 |
| Directors (maximum) | 1 |
| Register | Corporations Canada |
10 awards across 4 buyers. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Shared Services Canada | Services partagés Canada | Communications/ Networking Equipment (includes analog, digital and combined analog/digital | C$182.2K | 2026-02-13 |
| National Defence | Défense nationale | Application software (including COTS) and application development and delivery software | C$125.7K | 2026-02-09 |
| Shared Services Canada | Services partagés Canada | License/Maintenance fees for Networking Software | C$107.5K | 2026-03-31 |
| 7 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
From $50. No account needed.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.
This page is what buyers, partners and counterparties find when they look up C3SA CYBERNETIC SECURITY AUDIT INC.. Claiming it verifies you as the owner and opens the full record MiMi holds — registry identity, filed accounts, public contracts, declared control and adverse findings.
Claim C3SA CYBERNETIC SECURITY AUDIT INC.Free to claim. Takes about a minute.
Not the owner, or just need to fix outdated info? Update or remove this listing.
Payment received. This takes about half a minute — you can stay on this page.