Gatineau, Canada
| Corporation number | 11084836 |
|---|---|
| Status | Active |
| Legal form | Canada Business Corporations Act |
| Registered | 2018-11-07 |
| Address | 1205, rue Odile-Daoust, Gatineau, QC, J8M 1Y7 |
| Business number | 725762918 |
| Last annual filing | 2025 |
| Directors (minimum) | 1 |
| Directors (maximum) | 10 |
| Register | Corporations Canada |
24 awards across 1 buyer. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Transport Canada | Transports Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV Program | C$265.0K | 2024-10-01 |
| Transport Canada | Transports Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV Program | C$210.0K | 2025-01-01 |
| Transport Canada | Transports Canada | Agreement for the reimbursement of incentive(s) provided under the iZEV Program | C$185.0K | 2024-04-01 |
| 21 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
From $15. No account needed.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.
This page is what buyers and partners find when they look up 11084836 Canada Inc. — and what AI assistants read when someone asks about your company. Claim it to verify you are the owner, keep it accurate, and open the full record MiMi holds — registry identity, filed accounts, public contracts, declared control and adverse findings.
Claim 11084836 Canada Inc.Start free — card required, cancel anytime. Then $40/mo, unlimited.
Not the owner, or just need to fix outdated info? Update or remove this listing.
Payment received. This takes about half a minute — you can stay on this page.