THE MATHWORKS LIMITED
Cambridge, United Kingdom
Registry record
| Company number | 03444214 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 1997-09-29 |
|---|
| Address | CAMBRIDGE CB4 0JL |
|---|
| Industry | 62012 - Business and domestic software development |
|---|
| Register | Companies House |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| BANK OF ENGLAND | MATLAB Open Access Enterprise Software Licences 2026 - 2029 | £1.9M | 2026-07-29 |
| NPL Management Limited | MathWorks Multi-Institute Wide License | £277.4K | 2026-04-16 |
| Ofcom | MatLab Licences | | 2026-01-08 |
| BANK OF ENGLAND | The Mathworks MATLAB Software | | 2023-11-07 |
| Coventry University | MATLAB Campus Wide Suite | | 2025-07-25 |
| University of Salford | Campus Wide Suite (CWSSMS) | | 2026-07-01 |
| UK Space Agency | OCE MATLAB Licences | | 2025-12-08 |
| UNIVERSITY OF EXETER | Data Analysis Software | | 2026-03-31 |
Other companies on the Companies House