ROADSIDE TECHNOLOGIES LTD
Chesterfield, United Kingdom
Registry record
| Company number | 09500094 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 2015-03-19 |
|---|
| Address | CHESTERFIELD S43 3LJ |
|---|
| Industry | 74909 - Other professional, scientific and technical activities n.e.c. |
|---|
| Register | Companies House |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Leicestershire County Council, trading as ESPO | 344_26 Signs | £15.0M | 2026-05-14 |
| Crown Commercial Service | Transport Technology | | 2026-07-22 |
| Crown Commercial Service | Transport Technology | | 2026-07-22 |
| Crown Commercial Service | Transport Technology | | 2026-07-22 |
| Crown Commercial Service | Transport Technology | | 2026-07-22 |
| Crown Commercial Service | Transport Technology | | 2026-07-22 |
| Durham County Council | Framework for Supply, Fitting & Maintenance of Vehicle Activated Signs | | 2026-06-11 |
| Crown Commercial Service | Transport Technology | | 2026-07-22 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2025 | | £3.3M | |
Other companies on the Companies House