PRIORITY CARE SERVICES LIMITED
Nottingham, United Kingdom
Registry record
| Company number | 13406313 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 2021-05-18 |
|---|
| Address | NOTTINGHAM NG7 5QJ |
|---|
| Industry | 87900 - Other residential care activities n.e.c. |
|---|
| Register | Companies House |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Coventry City Council | COV - West Midlands Children's Regional Residential Care Framework (2025) | £4.9B | 2026-02-27 |
| Derbyshire County Council | CCS072 Children in Care (D2N2) - Residential Placements | | 2026-06-29 |
| Northamptonshire Children's Trust | Northamptonshire Children's Trust for the Provision of Homes for Children and Young People | | 2025-07-08 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2025 | | £96.1K | |
Other companies on the Companies House