PRAMALIFE
Bournemouth, United Kingdom
Registry record
| Company number | 10638675 |
|---|
| Status | Active |
|---|
| Legal form | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
|---|
| Registered | 2017-02-24 |
|---|
| Address | BOURNEMOUTH BH11 8NE |
|---|
| Industry | 88100 - Social work activities without accommodation for the elderly and disabled |
|---|
| Register | Companies House |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Bournemouth, Christchurch and Poole Council | Hospital Admission Avoidance Support | | 2026-07-06 |
Other companies on the Companies House