PHARMASTRAT LTD.
St. Albans, United Kingdom
Registry record
| Company number | 06900426 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 2009-05-08 |
|---|
| Address | ST. ALBANS AL4 9LA |
|---|
| Industry | 70229 - Management consultancy activities other than financial management |
|---|
| Register | Companies House |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| THE UNIVERSITY OF BIRMINGHAM | ECAL trial | | 2026-08-11 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2025 | | £178.0K | |
Other companies on the Companies House