INVOICEDROP LTD
Huddersfield, United Kingdom
Registry record
| Company number | 09293846 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 2014-11-04 |
|---|
| Address | HUDDERSFIELD HD3 3HR |
|---|
| Industry | 63990 - Other information service activities n.e.c. |
|---|
| Register | Companies House |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Ministry of Justice | Sustainability Data Service | £1.1M | 2026-01-09 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | | £139.8K | |
Other companies on the Companies House