GREEN DESTINATIONS LTD
Birmingham, United Kingdom
Registry record
| Company number | 08022705 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 2012-04-10 |
|---|
| Address | BIRMINGHAM B18 5ST |
|---|
| Industry | 49390 - Other passenger land transport |
|---|
| Register | Companies House |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| West Northamptonshire Council | West Northamptonshire Council - Passenger Transport Services Open Framework | £200.0M | 2026-07-31 |
| Knowsley Council | Lot 2. Rochdale Council | £80.0M | 2026-04-30 |
| Knowsley Council | Lot 1. Knowsley Council | £80.0M | 2026-04-30 |
| Knowsley Council | Lot 5. Tameside Council | £80.0M | 2026-04-30 |
| Knowsley Council | Lot 3. St Helens Council | £80.0M | 2026-04-30 |
| Knowsley Council | Lot 4. Stockport Council | £70.0M | 2026-04-30 |
| Knowsley Council | Lot 6. Trafford Council | £56.0M | 2026-04-30 |
| Bolton Metropolitan Borough Council | Approved Contractors for the Integrated Transport Unit (ITU) Framework (2) | £28.0M | 2026-05-13 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2025 | | £6.2M | £1.5M |
Other companies on the Companies House