FEEDWATER LIMITED
Wirral, United Kingdom
Registry record
| Company number | 01274270 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 1976-08-23 |
|---|
| Address | WIRRAL CH46 4TU |
|---|
| Industry | 20590 - Manufacture of other chemical products n.e.c. |
|---|
| Register | Companies House |
|---|
Adverse findings
As recorded by Companies House, in the register's own terms.
- Charges over assets — Outstanding charges over assets: 7 source
Public contracts
| Buyer | Contract | Value | Published |
|---|
| ESPO | Lot 1 - Water System Risk Assessment Services | | 2025-01-28 |
| ESPO | Lot 2 - Water Hygiene Monitoring Services | | 2025-01-28 |
| ESPO | Lot 3 - Water System Risk Assessment and Water Hygiene Monitoring Services (Combined Servi | | 2025-01-28 |
| Alder Hey | Water Sampling | | 2026-07-07 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2025 | | £2.1M | £-945.8K |
Other companies on the Companies House