Kingston Upon Thames, United Kingdom
| Company number | 16026688 |
|---|---|
| Status | Active |
| Legal form | Private Limited Company |
| Registered | 2024-10-18 |
| Address | SUITE 7, 9 CROWN PASSAGE 2ND FLOOR, APPLE MARKET HUB, KINGSTON UPON THAMES, ENGLAND, KT1 1JD |
| Industry | 41100 - Development of building projects |
| Accounts filed | Micro Entity |
| Accounts made up to | 2025-10-31 |
| Next accounts due | 2027-07-31 |
| Last confirmation statement | 2025-10-17 |
| Country of origin | United Kingdom |
| Also classified as | 71122 - Engineering related scientific and technical consulting activities; 71129 - Other engineering activities; 96090 - Other service activities n.e.c. |
| Register | Companies House |
1 year(s) filed with Companies House. The most recent is shown; the dossier carries the trend.
| Year | Revenue | Equity | Result |
|---|---|---|---|
| 2025 | £33.3K |
Above is the summary. The dossier is the itemized record — 1 years of filed accounts — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.
This page is what buyers, partners and counterparties find when they look up FALCONWOOD SOLUTIONS LTD. Claiming it verifies you as the owner and opens the full record MiMi holds — registry identity, filed accounts, public contracts, declared control and adverse findings.
Claim FALCONWOOD SOLUTIONS LTDFree to claim. Takes about a minute.
Not the owner, or just need to fix outdated info? Update or remove this listing.