DASCO CONSTRUCTION LTD.
Hyde, United Kingdom
Registry record
| Company number | 08884927 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 2014-02-10 |
|---|
| Address | HYDE SK14 1AH |
|---|
| Industry | 43290 - Other construction installation |
|---|
| Register | Companies House |
|---|
Adverse findings
As recorded by Companies House, in the register's own terms.
- Charges over assets — Outstanding charges over assets: 1 source
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Bolton at Home Limited | Adaptations Framework | £10.5M | 2026-01-22 |
| MAGENTA LIVING | Lot 7PI External Repairs | £6.7M | 2026-05-28 |
| Bolton at Home Limited | Adaptations Framework | £1.6M | 2026-01-22 |
| Bolton at Home Limited | Adaptations Framework | £1.5M | 2026-01-22 |
| Bolton at Home Limited | Adaptations Framework | £685.0K | 2026-01-22 |
| West Lancashire Borough Council | Lot FencingDASCO Construction Limited | | 2025-01-31 |
| West Lancashire Borough Council | Lot 4 Asphalt Works DASCO Construction Limited | | 2025-01-31 |
| West Lancashire Borough Council | Lot 5 Roofing DASCO Construction Limited | | 2025-01-31 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2026 | | £1.9M | |
| 2025 | | £1.6M | |
Other companies on the Companies House