CLOUDSOURCE LTD
Loughborough, United Kingdom
Registry record
| Company number | 07263403 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 2010-05-24 |
|---|
| Address | LOUGHBOROUGH LE11 2EH |
|---|
| Industry | 62020 - Information technology consultancy activities |
|---|
| Register | Companies House |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Crown Commercial Service | Technology Services 4 | | 2026-07-22 |
| Crown Commercial Service | Technology Services 4 | | 2026-07-22 |
| Crown Commercial Service | Technology Services 4 | | 2026-07-22 |
| Crown Commercial Service | Technology Services 4 | | 2026-07-22 |
| Crown Commercial Service | Technology Services 4 | | 2026-07-22 |
| Crown Commercial Service | Technology Services 4 | | 2026-07-22 |
| Crown Commercial Service | Digital Outcomes and Specialists 7 | | 2026-07-21 |
| Crown Commercial Service | Digital Outcomes and Specialists 7 | | 2026-07-21 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2025 | | £862.3K | |
Other companies on the Companies House