CLAYEWATER HOMES LTD
Barnstaple, United Kingdom
Registry record
| Company number | 06719634 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 2008-10-09 |
|---|
| Address | BARNSTAPLE EX31 3TD |
|---|
| Industry | 43999 - Other specialised construction activities n.e.c. |
|---|
| Register | Companies House |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| ASTER GROUP LIMITED | Totnes Transition Homes CLT | £10.7M | 2025-06-09 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2025 | | £1.7M | £171.0K |
Other companies on the Companies House