CARNEYSWEENEY LTD
Farnham, United Kingdom
Registry record
| Company number | 12032364 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 2019-06-04 |
|---|
| Address | FARNHAM GU9 7PT |
|---|
| Industry | 74901 - Environmental consulting activities |
|---|
| Register | Companies House |
|---|
Adverse findings
As recorded by Companies House, in the register's own terms.
- Charges over assets — Outstanding charges over assets: 1 source
Public contracts
| Buyer | Contract | Value | Published |
|---|
| LIVEWEST HOMES LIMITED | Lots 1 & 2 (New Development) | £224.0K | 2026-08-18 |
| LIVEWEST HOMES LIMITED | Lot 3 (Asset) | £112.0K | 2026-08-18 |
| LIVEWEST HOMES LIMITED | Lot 4 (Asset) | £112.0K | 2026-08-18 |
| LIVEWEST HOMES LIMITED | Lot 6 (Asset) | £112.0K | 2026-08-18 |
| LIVEWEST HOMES LIMITED | Lot 5 (Asset) | £112.0K | 2026-08-18 |
| LIVEWEST HOMES LIMITED | Carney Sweeney Planning Consultants Asset Management | £71.1K | 2026-07-17 |
| LIVEWEST HOMES LIMITED | Carney Sweeney - Planning Consultants New Development | £35.6K | 2026-07-17 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2025 | | £1.9M | |
Other companies on the Companies House