BROXAP LIMITED
Newcastle Under Lyme, United Kingdom
Registry record
| Company number | 02583752 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 1991-02-19 |
|---|
| Address | NEWCASTLE UNDER LYME ST5 6BD |
|---|
| Industry | 16290 - Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials |
|---|
| Register | Companies House |
|---|
Adverse findings
As recorded by Companies House, in the register's own terms.
- Charges over assets — Outstanding charges over assets: 1 source
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Liverpool City Council | Lot 2 Communal Food Waste Bin | £279.3K | 2026-08-06 |
| Nottingham City Council | CPU 6987 Supply of Street Litter Bin Housing Units | £250.0K | 2026-07-30 |
| City of Bradford Metropolitan District Council | Supply of litter bins | £50.0K | 2026-03-17 |
| London Borough of Bexley | Supply and Installation of Secure, Sheltered Cycle Storage Units | | 2026-04-07 |
| Derby City Council | TD2314 - Supply of Litter Bins | | 2026-04-17 |
| Portsmouth City Council | Charter Academy Hornpipe Canopy | | 2025-12-19 |
| ESPO | Lot 1 - Outdoor Bins | | 2024-11-26 |
| ESPO | Lot 4 - Cycle Shelters and Scooter Racks | | 2024-11-26 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | | £8.5M | £3.3M |
Other companies on the Companies House