BELROSE LIMITED
Winchester, United Kingdom
Registry record
| Company number | 07734215 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 2011-08-09 |
|---|
| Address | WINCHESTER SO21 1WP |
|---|
| Industry | 88100 - Social work activities without accommodation for the elderly and disabled |
|---|
| Register | Companies House |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Hampshire County Council | Care Support Services for Children with a Disability (2026) - Belrose Limited t/a Bluebird | £680.0K | 2026-05-01 |
| Hampshire County Council | Care Support Services for Children with a Disability - CS26605C - Complex Support (Behavio | £630.0K | 2026-07-31 |
| Hampshire County Council | Care Support Services for Children with a Disability - CS26605D - Complex Support (Health | £416.0K | 2026-07-31 |
| Hampshire County Council | Care Support Services for Children with a Disability CS26605B - Enhanced Support | £416.0K | 2026-07-30 |
| Hampshire County Council | Care Support Services for Children with a Disability - CS26605A Standard Support - Belrose | £250.0K | 2026-07-27 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2025 | | £622.0K | |
Other companies on the Companies House