ANGUS MACKAY & SONS LTD
Stornoway, United Kingdom
Registry record
| Company number | SC325079 |
|---|
| Status | Active |
|---|
| Legal form | Private Limited Company |
|---|
| Registered | 2007-06-07 |
|---|
| Address | STORNOWAY HS1 2JF |
|---|
| Industry | 42990 - Construction of other civil engineering projects n.e.c. |
|---|
| Register | Companies House |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| AFFINITY WATER LIMITED | UVDB Powered by Achilles QUDM for Goods, Works and Services | | 2026-06-24 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2025 | | £427.9K | |
Other companies on the Companies House