Alcester, United Kingdom
| Company number | 03621022 |
|---|---|
| Status | Active |
| Legal form | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
| Registered | 1998-08-25 |
| Address | ALCESTER B49 6DP |
| Industry | 63990 - Other information service activities n.e.c. |
| Register | Companies House |
As recorded by Companies House, in the register's own terms.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Worcestershire County Council | COM25091 Household Support Fund 7 25-26 Energy & Water Costs Support | £602.6K | 2025-07-02 |
| Worcestershire County Council | COM26096 Crisis and Resilience Fund (CRF) Energy Advisers 26-27 | 2026-08-03 | |
| Worcestershire County Council | COM26071 Crisis and Resilience Fund (CRF) Oil and LPG Support 26-27 | 2026-08-03 |
| Year | Revenue | Equity | Result |
|---|---|---|---|
| 2025 |