Sector 3 Mun. Bucureşti, Romania
| CUI | 31184132 |
|---|---|
| Status | Active |
| Legal form | ALTE FORME JURIDICE |
| Registered | 2013-02-05 |
| Address | MUNICIPIUL BUCUREŞTI, SECTOR 3, STR. NERVA TRAIAN, NR.9, BL.M67, SC.B, ET.2, AP.40, Sector 3 Mun. Bucureşti, MUNICIPIUL BUCUREŞTI |
| Industry | 9300 |
| Ownership form | ALTE FORME DE PROPRIETATE |
| Register | ANAF |
1 awards. The 1 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Centrul Regional de Formare Profesionala pentru Adulti Teleorman | Romania – Training services – ASIGURAREA DE INSTRUCTORI/SPECIALIȘTI – FORMATORI, ÎN VEDERE | lei2.1M | 2026-03-26 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.