Poland
| NIP | 7831847300 |
|---|---|
| Register | Krajowy Rejestr Sądowy |
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Szpitalne Centrum Medyczne w Goleniowie sp. z o. o. | Poland – Medical equipments – „Dostawa fabrycznie nowego tomografu komputerowego wraz z wy | zł2.3M | 2026-05-06 |
| Szpital Tucholski Spółka z o.o. | Poland – Computer equipment and supplies – Dostawa sprzętu wraz z rozbudową i integracją s | zł1.7M | 2026-05-27 |
| Szpital Powiatu Bytowskiego Sp. z o.o. | Poland – Medical equipments – Dostawa urządzeń i sprzętu medycznego do poprawy opieki kard | zł1.4M | 2026-03-31 |
| Szpital św. Leona sp. z o.o. | Poland – X-ray devices – Dostawa aparatu RTG | zł974.7K | 2026-04-21 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.