Poland
| NIP | 5252897311 |
|---|---|
| Register | Krajowy Rejestr Sądowy |
3 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Gmina Wałbrzych - Miasto na prawach powiatu - Miejski Ośrodek Pomocy Społecznej w Wałbrzychu | Poland – Daycare services – Świadczenie usług opiekuńczych w miejscu zamieszkania dla osób | zł11.7M | 2025-03-17 |
| Centrum Usług Społecznych | Poland – Social work services without accommodation – Świadczenie usług asystenta osobiste | zł1.4M | 2026-04-08 |
| Miejski Ośrodek Pomocy Społecznej | Poland – Daycare services – Świadczenie specjalistycznych usług opiekuńczych dla osób z za | zł252.7K | 2024-07-12 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.