Poland
| NIP | 5252176876 |
|---|---|
| Register | Krajowy Rejestr Sądowy |
9 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Agencja Uzbrojenia | Poland – Apparatus for measuring radiation – dostawa Dawkomierzy SOR/T-017 oraz Czytników | zł34.5M | 2024-02-20 |
| Skarb Państwa - Jednostka Wojskowa Nr 2305 | Poland – Protective and safety clothing – Dostawa filtracyjnej odzieży ochronnej WS oraz m | zł7.3M | 2024-07-24 |
| Skarb Państwa - Jednostka Wojskowa Nr 2305 | Poland – Gas masks – Dostawa masek przeciwgazowych, filtracyjnych WS z wyposażeniem specja | zł4.2M | 2025-08-06 |
| 6 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.