Poland
| NIP | 8943007089 |
|---|---|
| Register | Krajowy Rejestr Sądowy |
3 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Centrum Usług Informatycznych we Wrocławiu | Poland – System and support services – Usługi Utrzymania i Rozwoju Systemu e-Zieleń | zł2.5M | 2026-05-21 |
| Gmina Wronki | Poland – Software package and information systems – Budowa portalu elektronicznych usług p | zł1.9M | 2025-07-01 |
| Gmina Wałbrzych - Miasto na Prawach Powiatu | Poland – IT services: consulting, software development, Internet and support – Wykonanie c | zł290.0K | 2024-11-27 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.