Poland
| NIP | 9471902089 |
|---|---|
| Register | Krajowy Rejestr Sądowy |
5 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Wojewódzki Szpital im. Św. Ojca Pio w Przemyślu | Poland – Pharmaceutical products – Dostawy produktów leczniczych II | zł13.4M | 2025-04-15 |
| SZPITAL UNIWERSYTECKI W KRAKOWIE | Poland – Pharmaceutical products – (DFP.271.21.2026.PS) Dostawa produktów leczniczych i wy | zł6.8M | 2026-05-18 |
| Samodzielny Publiczny Zakład Opieki Zdrowotnej w Kraśniku | Poland – Pharmaceutical products – DOSTAWA LEKÓW DLA SP ZOZ Kraśnik | zł4.7M | 2025-11-28 |
| 2 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.