Stavanger, Norway
| Organisasjonsnummer | 997504755 |
|---|---|
| Status | Active |
| Legal form | Aksjeselskap |
| Registered | 2011-10-06 |
| Address | Auglendsmyrå 6, STAVANGER, 4016 |
| Industry | Etterforskningstjenester og private vakttjenester |
| Employees | 69 |
| Stated purpose | ['Administrere, forvalte og fremme enhver form for virksomhet og tiltak', 'innen vakt- og kontrolltjenesten i Norge såvel på det manuelle som på', 'det tekniske området, samt kjøp og salg av varer og utstyr. I tillegg', 'utleie av arbeidskraft knyttet til utøvelsen av disse tjenester.', 'Rådgivning samt deltakelse i andre selskaper.'] |
| Telephone | 51 96 30 90 |
| Last annual accounts | 2025 |
| Website | vaktcompaniet.no |
| VAT registered | Yes |
| Register | Brønnøysundregistrene |
1 awards. The 1 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Universitetet i Stavanger | Norway – Guard services – Security guard services and alarms for different categories. | kr5.0M | 2025-01-20 |
1 year(s) filed with Brønnøysundregistrene. The most recent is shown; the dossier carries the trend.
| Year | Revenue | Equity | Result |
|---|---|---|---|
| 2025 | kr35.2M | kr4.1M | kr1.5M |
Above is the summary. The dossier is the itemized record — 1 years of filed accounts and full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.