SERVICIOS INTEGRALES PROINFANCIA
Gustavo A. Madero, Mexico
Registry record
| Registered name (DENUE publishes no company number) | SERVICIOS INTEGRALES PROINFANCIA |
|---|
| Address | Gustavo A. Madero 07300 |
|---|
| Industry | Guarderías del sector privado |
|---|
| Register | INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE) |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Guarderías Subrogadas | 29.8M | 2018-01-01 |
| Servicio de Guarderias Subrogadas | 3.6K | 2016-01-01 |
| Servicio de Guarderias Subrogadas | 3.4K | 2016-01-01 |
| Servicio de Guarderias | 3.3K | 2015-01-02 |
| Sa-019Gyr016-N268-2013 Servicio de Guarderia | 3.2K | 2014-01-02 |
| Prestación delServicio de Guarderias | 3.2K | 2014-01-02 |
| Sa-019Gyr016-N268-2013 Servicio de Guarderia | 2.9K | 2014-01-02 |
Other companies on the INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE)