Cuernavaca, Mexico
| Registered name (DENUE publishes no company number) | SALUD A TU ALCANCE |
|---|---|
| Address | Cuernavaca, Morelos, 62140 |
| Industry | Consultorios de medicina general del sector privado |
| Establishments | 1 |
| First recorded | 2024-11 |
| States present in | Morelos |
| Register | INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE) |
46 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Serv. Consulta Externa Cuautitlán,Izc. | 960.0K | 2013-03-01 | |
| Atencion Integral Hospitalaria San Juan | 500.0K | 2011-07-01 | |
| Radiología y Ultrasonido Cuernavaca,Mor. | 488.9K | 2013-03-01 | |
| 43 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.