MUNSA MOLINOS
Gustavo A. Madero, Mexico
Registry record
| Registered name (DENUE publishes no company number) | MUNSA MOLINOS |
|---|
| Address | Gustavo A. Madero 07000 |
|---|
| Industry | Elaboración de harina de trigo |
|---|
| Register | INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE) |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Harina de Trigo | 5.1M | 2014-11-11 |
| Harina de Trigo | 5.1M | 2014-11-11 |
| Harina de Trigo | 3.9M | 2022-08-17 |
| Harina Preparada y Reposteria | 3.6M | 2015-11-18 |
| Harina de Trigo | 3.5M | 2022-07-21 |
| Harina de Trigo | 3.5M | 2018-11-21 |
| Harina de Trigo | 3.0M | 2012-11-14 |
| Harina de Trigo | 2.9M | 2015-04-15 |
Other companies on the INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE)