LA SELVA CAFÉ
Tlajomulco De Zúñiga, Mexico
Registry record
| Registered name (DENUE publishes no company number) | LA SELVA CAFE |
|---|
| Address | Tlajomulco de Zúñiga 45647 |
|---|
| Industry | Cafeterías, fuentes de sodas, neverías, refresquerías y similares |
|---|
| Register | INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE) |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Cafe Organico | 3.9M | 2012-06-27 |
| Cafe Soluble, Cafe Tostado y Molido Ps | 498.4K | 2017-05-04 |
| Cafe | 437.6K | 2017-03-30 |
| Cafe Soluble y Cafe Tostado y Molido Ps | 390.0K | 2017-08-29 |
| Cafe Tostado y Molido Ps y Cafe Soluble | 332.2K | 2016-11-24 |
| Abarrotes Comestibles | 283.6K | 2017-01-24 |
| Cafe Soluble y Cafe Tostado y Molido Ps | 222.8K | 2016-07-23 |
| Cafe Tostado y Molido Ps y Cafe Soluble | 218.8K | 2016-09-06 |
Other companies on the INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE)