GUGAR SODA
Tlalixtac De Cabrera, Mexico
Registry record
| Registered name (DENUE publishes no company number) | GUGAR SODA |
|---|
| Address | Tlalixtac de Cabrera 68270 |
|---|
| Industry | Comercio al por mayor de bebidas no alcohólicas y hielo |
|---|
| Register | INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE) |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Agua Purificada Menor de 10 Litros | 387.1K | 2018-11-12 |
| Agua Purificada | 374.8K | 2018-11-29 |
| Agua Purificada Menor de 10 Litros | 305.9K | 2018-12-07 |
| Agua Purificada | 265.2K | 2018-11-07 |
| Agua Purificada | 207.0K | 2018-09-18 |
| Agua Purificada, Bebidas de Fruta,Refrescos Embotellados | 186.3K | 2012-11-07 |
| Refrescos Embotellados, Agua y Bebidas de Fruta | 166.3K | 2011-03-03 |
| Agua Purificada | 155.2K | 2018-09-06 |
Other companies on the INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE)