Monclova, Mexico
| Registered name (DENUE publishes no company number) | FUMIGACIONES LOBO DE MONCLOVA |
|---|---|
| Address | Monclova, Coahuila de Zaragoza, 25750 |
| Industry | Servicios de control y exterminación de plagas |
| Establishments | 1 |
| Employees (at least) | 6 |
| First recorded | 2010-07 |
| States present in | Coahuila de Zaragoza |
| Register | INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE) |
3 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Servicio de Fumigación 2012 | 24.7K | 2012-02-01 | |
| Ser Dd180-02/2015 Servicio de Fumigacion Zona Monclova | 17.1K | 2015-02-05 | |
| Servicio de Fumigacion Req. 600276856 | 14.4K | 2011-03-03 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.