EQUIMER
Gustavo A. Madero, Mexico
Registry record
| Registered name (DENUE publishes no company number) | EQUIMER |
|---|
| Address | Gustavo A. Madero 07800 |
|---|
| Industry | Comercio al por mayor de mobiliario, equipo e instrumental médico y de laboratorio |
|---|
| Register | INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE) |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Adquis de Equip Medico Terapias 2011 | 1.4M | 2011-09-15 |
| Equipo Médico 2 | 1.3M | 2016-10-03 |
| La-019Gyr040-T22-2015 | 932.0K | 2015-09-23 |
| La-019Gyr040-T22-2015 | 710.0K | 2015-09-23 |
| Equipo Médico 2 | 689.5K | 2016-10-03 |
| Equipo Medico y de Laboratorio | 630.6K | 2011-12-02 |
| Sa-019Gyr005-T270-2015 Adq. de Equipo Medico E Instrumental | 538.8K | 2015-11-13 |
| Compra de Equipo Medico y de Laboratorio | 319.9K | 2014-09-01 |
Other companies on the INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE)