DULYMEX
Tlajomulco De Zúñiga, Mexico
Registry record
| Registered name (DENUE publishes no company number) | DULYMEX |
|---|
| Address | Tlajomulco de Zúñiga 45640 |
|---|
| Industry | Comercio al por mayor de conservas alimenticias |
|---|
| Register | INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE) |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Azucar Estandar | 5.9M | 2012-01-10 |
| Azucar Estandar | 4.4M | 2011-09-19 |
| Azucar Estandar | 3.9M | 2012-04-17 |
| Azucar Estandar | 3.5M | 2020-04-08 |
| Azucar Estandar | 3.2M | 2011-09-30 |
| Azúcar Estándar | 3.1M | 2020-08-03 |
| Frijol Envasado | 3.0M | 2020-04-06 |
| Azucar Estandar | 3.0M | 2015-06-11 |
Other companies on the INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE)