COMERCIALIZADORA SARAMEL
Tlajomulco De Zúñiga, Mexico
Registry record
| Registered name (DENUE publishes no company number) | COMERCIALIZADORA SARAMEL |
|---|
| Address | Tlajomulco de Zúñiga 45645 |
|---|
| Industry | Comercio al por mayor de abarrotes |
|---|
| Register | INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE) |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Dulces y Caramelos | 82.5K | 2013-11-19 |
| Dulces y Caramelos | 62.3K | 2015-04-21 |
| Dulces y Caramelos | 54.6K | 2011-11-17 |
| Dulces y Caramelos | 43.0K | 2014-02-19 |
| Dulces y Caramelos | 41.7K | 2014-02-19 |
| Dulces y Caramelos | 41.7K | 2013-07-18 |
| Cereales Industrializados y Soya | 41.1K | 2015-04-21 |
| Dulces y Caramelos | 39.4K | 2014-02-19 |
Other companies on the INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE)