Monterrey, Mexico
| Registered name (DENUE publishes no company number) | BETA BRAVO NEGOZI |
|---|---|
| Address | Monterrey, Nuevo León, 64010 |
| Industry | Agencias de colocación |
| Establishments | 2 |
| Employees (at least) | 11 |
| First recorded | 2025-04 |
| States present in | Nuevo León |
| Register | INEGI — Directorio Estadístico Nacional de Unidades Económicas (DENUE) |
3 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Servicio de Limpieza a Las Instalaciones de Cidesi Nl | 1.1M | 2015-01-01 | |
| Servicio de Limpieza a Las Instalaciones Cidesi 2016 | 1.0M | 2016-01-01 | |
| Servicio de Mantenimiento General a Instalaciones 2017 | 407.3K | 2017-01-01 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.