Latvia
| Reģistrācijas numurs | 52103048471 |
|---|---|
| Status | Terminated |
| Legal form | Sabiedrība ar ierobežotu atbildību |
| Registered | 2009-08-04 |
| Address | Nīcas nov., Nīcas pag., "Ievnieki" 3473 |
| Register | Uzņēmumu reģistrs |
As recorded by Uzņēmumu reģistrs, in the register's own terms.
| Year | Revenue | Equity | Result |
|---|---|---|---|
| 2014 | €125.9K | €-178.8K | €-64.0K |
| 2013 | 72.8K | -80.7K | -93.9K |
| 2012 | 215.7K | 13.2K | -14.2K |
| 2011 | 132.0K | 27.4K | -18.5K |
| 2010 | 118.1K | 46.0K | -60.5K |
Above is the summary. The dossier is the itemized record — 5 years of filed accounts and every adverse finding on record — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.