SIA "ESWOODS"
Latvia
Registry record
| Reģistrācijas numurs | 40103724319 |
|---|
| Status | Terminated |
|---|
| Legal form | Sabiedrība ar ierobežotu atbildību |
|---|
| Registered | 2013-10-23 |
|---|
| Address | Kuldīgas nov., Kuldīga, Pureņu iela 4A - 9 3301 |
|---|
| Register | Uzņēmumu reģistrs |
|---|
Adverse findings
As recorded by Uzņēmumu reģistrs, in the register's own terms.
- Insolvency proceedings — Maksātnespējas process — noslēgts 2020-09-21 (2020-04-14) source
- Restructuring — Tiesiskās aizsardzības process — noslēgts 2020-03-13 (2020-01-09) source
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2018 | €0 | €-60 | €-61 |
| 2017 | €187 | €1 | €-163 |
| 2016 | €522 | €56 | €-54 |
| 2015 | €255 | €110 | €43 |
| 2014 | €714 | €67 | €-2.8K |
Other companies on the Uzņēmumu reģistrs