Latvia
| Reģistrācijas numurs | 44103056511 |
|---|---|
| Status | Terminated |
| Legal form | Sabiedrība ar ierobežotu atbildību |
| Registered | 2009-09-07 |
| Address | Valmiera, Beātes iela 49 4201 |
| Register | Komercreģistrs |
| Short name | BŪVĒTĀJS AB |
| Terminated | 2018-10-03 |
As recorded by Uzņēmumu reģistrs, in the register's own terms.
| Year | Revenue | Equity | Result |
|---|---|---|---|
| 2015 | €696.8K | €-36.0K | €-57.6K |
| 2014 | €280.3K | €15.9K | €1.6K |
| 2013 | 360.2K | 10.0K | -9.3K |
| 2012 | 260.3K | 19.3K | 8.3K |
| 2011 | 264.2K | 11.1K | -192 |
Above is the summary. The dossier is the itemized record — 5 years of filed accounts and every adverse finding on record — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.